Public Shell Companies For Sale
The fastest and easiest way to take your company public is to purchase a public shell company. A public shell company is an already incorporated entity that is registered with the SEC to sell it's shares to the public. We have one of the largest inventories of shelf companies for sale. You can have your public shell company or aged corporation in as little as 24 hours.
After you purchase one of our public shell companies, merger documents are drafted and filed. When merging a private company with a public company, you retain the name of the surviving business. Your merger documents are the legal forms that combine your two companies, leaving you with a legal entity that is ready to sell its shares to the public. The content here is for informational and educational purposes only. Some of the companies listed below may not (yet) be publicly traded. This page is not to be considered to be an offer to buy or sell securities. Transactions only take placed through a licensed attorneys and brokers, as required by law, and not directly through our company. Seek licensed legal and tax advice.
| Corporate Name | State/Country | Date Filed | Age | Price | Status |
|---|---|---|---|---|---|
| Maverton Marketing, Inc. (None of the companies listed in this section are being offered for sale directly by our company. This is simply for informational purposes and all transactions will be handled through attorneys and licensed brokers.) | Nevada | 12/11/2008 | 3.43 year(s) | $97,602 | Sold |
| Primetech Enterprise Group, Inc. (Public Shell Corporation Filing Process) | Nevada | 10/22/2008 | 3.57 year(s) | $97,749 | Available |
| Lansing Enterprises, Inc. | Nevada | 05/14/2008 | 4.01 year(s) | $98,211 | Sold |
| Fireside Marketing, Inc. | Nevada | 04/09/2007 | 5.11 year(s) | $99,366 | Sold |
| Multimanagement, Inc. | Nevada | 01/16/2001 | 11.34 year(s) | $105,907 | Sold |
| Maxton Management, Inc. | Nevada | 02/27/1997 | 15.23 year(s) | $109,992 | Sold |
| Matador Holdings, Inc. | Nevada | 11/08/1996 | 15.53 year(s) | $110,307 | Sold |
| Doorway Marketing Group, Inc. (Some of the companies listed here may have not yet gone public or are in the process of going public.) | Nevada | 11/05/1996 | 15.54 year(s) | $110,317 | Sold |
